
Plutus Card
Issuer Plutus
订阅计划
奖励等级
Cashback 3%
Last verified 2026/07/206 traceable sources
- Rating
- 4.3
- Cashback
- 3%
- Application / card fee
- Virtual cardFree;Physical card €9.99 / £9.99
- Subscription fee
- €6.99/月
- FX fee
- 国内同币 POS 0%;非同币 POS / FX 2.5%
- Card type
- Visa Virtual card与Physical card
- Availability
- 英国 / 欧盟
- KYC
- KYC required;面向符合资格的英国 / 欧盟用户
Dimension · 订阅计划
订阅计划 comparison
Compare requirements, fees, cashback limits and mobile wallet support.
| Tier / plan | Requirement | Application fee | Subscription fee | Cashback | Cashback cap | Apple Pay | Google Pay | Features |
|---|---|---|---|---|---|---|---|---|
| StarterCurrent | Not disclosed | Virtual cardFree;Physical card €9.99 / £9.99 | €6.99/月 | 3% | 每月前 €250 奖励消费 | 需第三方 | Supported |
|
| Everyday | Not disclosed | Virtual cardFree;Physical card €9.99 / £9.99 | €9.99/月 | 3% | 每月前 €500 奖励消费 | 需第三方 | Supported |
|
| Premium | Not disclosed | Virtual cardFree;Physical card €9.99 / £9.99 | €19.99/月(promo applied) | 3% | 每月前 €1,000 奖励消费 | 需第三方 | Supported |
|
Dimension · 奖励等级
奖励等级 comparison
Compare requirements, fees, cashback limits and mobile wallet support.
| Tier / plan | Requirement | Application fee | Subscription fee | Cashback | Cashback cap | Apple Pay | Google Pay | Features |
|---|---|---|---|---|---|---|---|---|
| NoobCurrent | 1 PLU | 由订阅消费 Plan 决定 | 由订阅消费 Plan 决定 | 3% | 由订阅消费 Plan 决定 | 需第三方 | Supported |
|
| Researcher | 100 PLU | 由订阅消费 Plan 决定 | 由订阅消费 Plan 决定 | 3% | 由订阅消费 Plan 决定 | 需第三方 | Supported |
|
| Explorer | 200 PLU | 由订阅消费 Plan 决定 | 由订阅消费 Plan 决定 | 3% | 由订阅消费 Plan 决定 | 需第三方 | Supported |
|
| Adventurer | 500 PLU | 由订阅消费 Plan 决定 | 由订阅消费 Plan 决定 | 3% | 由订阅消费 Plan 决定 | 需第三方 | Supported |
|
| Chad | 1,000 PLU | 由订阅消费 Plan 决定 | 由订阅消费 Plan 决定 | 3% | 由订阅消费 Plan 决定 | 需第三方 | Supported |
|
| Hero | 2,000 PLU | 由订阅消费 Plan 决定 | 由订阅消费 Plan 决定 | 4% | 由订阅消费 Plan 决定 | 需第三方 | Supported |
|
| Veteran | 3,000 PLU | 由订阅消费 Plan 决定 | 由订阅消费 Plan 决定 | 5% | 由订阅消费 Plan 决定 | 需第三方 | Supported |
|
| Legend | 10,000 PLU | 由订阅消费 Plan 决定 | 由订阅消费 Plan 决定 | 6% | 由订阅消费 Plan 决定 | 需第三方 | Supported |
|
| Myth | 20,000 PLU | 由订阅消费 Plan 决定 | 由订阅消费 Plan 决定 | 7% | 由订阅消费 Plan 决定 | 需第三方 | Supported |
|
| GOAT | 30,000 PLU | 由订阅消费 Plan 决定 | 由订阅消费 Plan 决定 | 8% | 由订阅消费 Plan 决定 | 需第三方 | Supported |
|
| Honey Badger | 40,000 PLU | 由订阅消费 Plan 决定 | 由订阅消费 Plan 决定 | 9% | 由订阅消费 Plan 决定 | 需第三方 | Supported |
|
Product capabilities
Card networks, custody and limits at a glance.
- 适用地区
- 英国 / 欧盟
- Cashback cap
- Starter €250/月;Everyday €500/月;Premium €1,000/月
- Cashback conditions
- 订阅消费 Plan 决定月度奖励消费上限与权益数量;奖励 Level 独立决定奖励率。
- Network
- Visa
- Supported networks
- ethereum
- Custody
- 非托管
- Bank transfer
- Supported
- ATM limit
- ATM 费 2.5%
- Daily / monthly limit
- 单笔 €500,000;每日 €500,000;30 日 €1,000,000;总计 €12,000,000
官网页面仅标示英国 / 欧盟;具体countries 未披露。
Fees
Only disclosed or verified fees are shown. Unlisted items have not been published by the issuer.
Premium 页面价格标注 promo applied。
KYC and eligibility
Complete KYC details are not currently available.
- Accepted documents
- Not disclosed
- Mainland China users
- Not disclosed
- Overseas address
- Not disclosed
- Overseas phone number
- Not disclosed
Payment support
Apple Pay需第三方Plutus 官方说明目前不能直接添加至 Apple Pay;可先绑定 Curve,再通过 Curve 使用 Apple Pay。 · Verified 2026-07-20
Google PaySupportedPlutus 官方Virtual card FAQ 明确说明可添加至 Google Pay。 · Verified 2026-07-20
WeChat PayNot disclosed
AlipayNot disclosed
Not disclosed does not mean unsupported. Support is marked only when explicitly confirmed by the issuer or wallet provider.