Compare cards
Compare fees, cashback, KYC and payment support side by side.
Swipe horizontally to view the full comparison; the first column stays visible
| Cards (3/3) | ![]() Redotpay CardIssuer Redotpay View details | ![]() BYBIT CardIssuer BYBIT View details | ![]() Ether.fi Cash CoreIssuer Ether.fi View details |
|---|---|---|---|
| Network | Visa | Visa / Mastercard | Visa |
| Cashback | 0% | 等级 1–6 为 2% / 2% / 4% / 6% / 8% / 10% | 3%(每月 $2,000 上限) |
| Card fee | $10 | Virtual cardFree;Physical card $5 或 5 USDT | Free |
| FX 费 | Up to 2.2% | Mastercard 汇率基础上加 1% | EUR / USD 0% |
| KYC | Passport | National ID / Passport | 大陆不可用 |
| Apple Pay | Supported | Region dependent | Supported |
| Google Pay | Supported | Supported | Supported |
| Card format | Virtual card | Virtual card和Physical card;Visa / Mastercard 按发行地区 | 1 张Virtual card + 塑料Physical card;非托管加密支付卡 |
| Availability | 英国欧盟拉丁美洲Global | 非欧洲经济区的部分国家/地区;官网未披露完整国家清单 | 美国英国欧盟Global |


